Product Specification
Model | Unit | TVML-308 | |
---|---|---|---|
Rotary Table | C axis rotary table size | mm | ∅630 |
C axis swing diameter | mm | ∅850 | |
T-slot | mm | 18 | |
Degree of C axis | deg. | -360~+360 | |
Max. rotating speed of C-axis | min-1 | 200 | |
Max. C axis table loading | kg | 1,000kg( turning : 500 kg) | |
Max. rotating speed of B-axis | min-1 | 31 | |
B-axis clamping method / pressure | MPa | Hydraulic / 3~3.5 | |
C-axis clamping method / pressure | MPa | Hydraulic / 4~5 | |
Indexing accuracy / repeatability | sec. | 10"/4" | |
Table | Table size | mm | 3000 x 850 |
T-slot / T x W x D | mm | 5 x 22 x 125 | |
Max. Load Of Worktable | kg | 5000 kg(2000/M) | |
3 Axes Travel | X-axis travel | mm | 3200 |
Y-axis travel | mm | 800 | |
Z-axis travel | mm | 800 | |
Spindle | Dist. from spindle to table surface (horizontal) | mm | 100~900 |
Spindle nose taper | BBT40(ST), HSK-A63(OP) | ||
Pull stud of spindle | BT(ST), DIN(OP), HSK(OP), MAS BT(OP) | ||
Max. spindle speed | RPM | 12000(ST), 15000(OP), 20000(OP) | |
Spindle/ Servomotors |
Spindle transmission | Bulit-in | |
3 axes (X/Y/Z) rapid traverse rates | M/min | 24 / 30 / 30 | |
Max. feed rate of cutting | mm/min | 15000 | |
3 Axes Specifications |
3 axes (X/Y/Z) linear ways | mm | 55 / 55 / 55 (6 Block) |
Linear ways type | Roller linear ways (Schneeberger / P class) | ||
3-axis transmission | Ball screws tranmission C3 class | ||
Ball screw cooling | Oil Cooling through ball screw | ||
Ball screw cooling oil | G68 / 8L(ST) / Grease / 1L(OP) | ||
ATC (auto tool changer) | Tool loading capacity | 40T(ST) / 60T(OP) | |
Max. tool diameter | mm | #40 - ∅76 | |
Max. tool length (without adjacent tool) | #40 - ∅125 | ||
Max. tool weight | KG | #40 - 7 | |
Max. tool length | mm | #40 - 300 | |
Others (Below data are obtained when the machine is under well air conditioned and stable operating conditions) |
Chip removal method | V sharp dual chip augers | |
Positioning accuracy / Repeatability | mm | 0.015 / 0.008 | |
Power source required | KVA | 55 | |
Air source required | Mpa | 0.65±10% | |
Machine weight | ton | 27 |
The series of machines can be equipped with 5 axes or 4 axes simultaneous controller (Fanuc. Siemens, Hein)
As the machine manufacturer continuously conducts research and innovation on the machine structure and specifications, the above specifications are subject to change without prior notice.